| Engine Specs: | |
| Manufacturer: | Merlin by DART |
| --- | Small Block |
| Cubic Inches | 427 cid |
| Main Caps | 4 Bolt and Splayed |
| Heads | Brodix 11X |
| Intake | Edlebrock Super Victor |
| Camshaft | Comp |
| Crankshaft | Callis |
| Rods | Comp Star by Callis |
| Pistons | Diamond |
| Rings | TRW |
| Cam Bearings | Clevite 77 |
| Crank Bearings | Clevite 77 |
| Gaskets | FelPro |
| Oil Pump | Melling |
| Oil Filter | Wix 51069-R |
| Oil | Amsoil Synthetic 10W30 |
| Carburetor | Holley Dominator 1050 cfm |
| Headers | STAHL - Full Drag Race with Tuneable Collectors |
| Header Plates | Custom |
| Transmission Specs: | |
| Manufacturer | Chevrolet |
| Model | PowerGlide |
| Builder | Kenny Wells |
| Planetary | 1:76 |
| Converter Stall | 6200 RPM |
| Converter by: | FTI |
| Transbrake | |
| Rear Differential Specs: | |
| Manufacturer / Model | Dana 60 |
| Gear | Richmond |
| Ring Gear Ratio | 4.88 |
| Posi-Trac | Full Spool |
| Axles | Chassis Engineering |
| Chassis Specs & Info | |
| Car Builder | Dave Triplett |
| Wiring and Installation | Jim Cavender, II |
| Front Suspension (A-Arms) | Tubular Upper and Lower Arms |
| Front Shocks | 90/10 Drag |
| Steering | Manual |
| Rear Suspension | Mono-Leaf, Ladder Bar with Floater Kit |
| Roll Cage Spec | 8.50 Certified |
| Roll Cage by: | Takash RaceCraft |
| Shifter | Hurst |
| Electronics | K&R Delay Box K&R Wiring Kit |
| Front Brakes | Wilwood Disc |
| Rear Brakes | Wilwood Disc |